<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nutrition and Wellbeing</title>
	<atom:link href="http://www.nutritionandwellbeing.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nutritionandwellbeing.co.uk</link>
	<description>Nutrition and Wellbeing &#124; Sue Lloyd, London based public health nutrition and diet consultant / consultancy</description>
	<lastBuildDate>Sun, 18 Mar 2012 22:11:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Out of home calories</title>
		<link>http://www.nutritionandwellbeing.co.uk/2011/09/19/out-of-home-calories/</link>
		<comments>http://www.nutritionandwellbeing.co.uk/2011/09/19/out-of-home-calories/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 10:25:32 +0000</pubDate>
		<dc:creator>Sue_Lloyd</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nutritionandwellbeing.co.uk/?p=1730</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been following the web traffic on out of home calories, and there isn&#8217;t very much. In these times of financial austerity in the UK I figure that we have more to think about than the number of calories that we are eating. Strangely our American cousins are really beginning to buzz about calories on the menu. Some people like it, some people don&#8217;t but most people are noticing that the information is there.</p>
<p>We need to know what we&#8217;re eating but so often its presented in a really boring fashion. No wonder people get turned off, lts make food and knowing about what we&#8217;re eating fun. After all we are what we eat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nutritionandwellbeing.co.uk/2011/09/19/out-of-home-calories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meat &#8211; are you eating too much?</title>
		<link>http://www.nutritionandwellbeing.co.uk/2011/02/21/meat-are-you-eating-too-much/</link>
		<comments>http://www.nutritionandwellbeing.co.uk/2011/02/21/meat-are-you-eating-too-much/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 10:55:17 +0000</pubDate>
		<dc:creator>Sue_Lloyd</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nutritionandwellbeing.co.uk/?p=1645</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>The Scientific Advisory Committee on Nutrition will be publishing a new report in the next few days. One recommendation will be that it would be best to keep meat intake, that&#8217;s all meat intake, below 70g per day. We don&#8217;t know exactly know what the report will say, however a taster was written up in the Telegraph on Sunday. <a href="http://www.telegraph.co.uk/health/healthnews/8335986/Eat-less-red-meat-Government-scientists-warn.html">http://www.telegraph.co.uk/health/healthnews/8335986/Eat-less-red-meat-Government-scientists-warn.html</a></p>
<p>I know from my own work that there are good reasons to keep meat intake  low, this will reduce the risk of cancer, particularly but not exclusively bowel cancer. This semi- vegetarian  approach could also be seen as a more sustainable option but not everyone would agree.  It will be interesting to hear what SACN recommend. Whatever the recommendations are you can be sure that they have been well researched.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nutritionandwellbeing.co.uk/2011/02/21/meat-are-you-eating-too-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt &#8211; Fooling our tongues</title>
		<link>http://www.nutritionandwellbeing.co.uk/2011/02/14/salt-fooling-our-tongues/</link>
		<comments>http://www.nutritionandwellbeing.co.uk/2011/02/14/salt-fooling-our-tongues/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 11:29:18 +0000</pubDate>
		<dc:creator>Sue_Lloyd</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nutritionandwellbeing.co.uk/?p=1640</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Can our salt taste buds be fooled into thinking that food is more salty than it is? The New Scientist published an article about this last week. </p>
<p><a href="http://www.newscientist.com/article/mg20927994.000-taste-bud-trickery-needed-to-cut-salt-intake.html?DCMP=OTC-rss&amp;nsref=online-news">http://www.newscientist.com/article/mg20927994.000-taste-bud-trickery-needed-to-cut-salt-intake.html?DCMP=OTC-rss&amp;nsref=online-news</a></p>
<p>As a population it would be much better for us to eat less salt and lose our &#8216;salt tooth&#8217; than to fool our taste buds. Dextran molecules may be harmless thickeners but surely we want less additives in our food rather than more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nutritionandwellbeing.co.uk/2011/02/14/salt-fooling-our-tongues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worm pizza</title>
		<link>http://www.nutritionandwellbeing.co.uk/2011/02/06/worm-pizza/</link>
		<comments>http://www.nutritionandwellbeing.co.uk/2011/02/06/worm-pizza/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 18:45:51 +0000</pubDate>
		<dc:creator>Sue_Lloyd</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nutritionandwellbeing.co.uk/?p=1629</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Heston Blumenthal made worm pizza for children at Alder Hey Hospital. What a great idea. I&#8217;m not sure that they&#8217;ll eat worms everyday thought. One thing that Heston should avoid is trying to sound knowledgeable about nutrition. In the Sunday Times today (6th February 2011) he tells us that cheese pizza, with baked beans doesn&#8217;t contain any protein. Think again Heston&#8230;. yes it may look unapetising but it does contain protein.Too much strach also makes you lethargic and ends in loosing interest in food .. an interesting theory but not accurate. Heston&#8217;s food is great but if he needs nutrition info let&#8217;s hope he asks someone who knows &#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nutritionandwellbeing.co.uk/2011/02/06/worm-pizza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS wastes millions</title>
		<link>http://www.nutritionandwellbeing.co.uk/2011/01/04/nhs-wastes-millions/</link>
		<comments>http://www.nutritionandwellbeing.co.uk/2011/01/04/nhs-wastes-millions/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 16:29:32 +0000</pubDate>
		<dc:creator>Sue_Lloyd</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nutritionandwellbeing.co.uk/?p=1603</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>NHS wastes millions was the Times headline yesterday. At Nutrition and Wellbeing we are proud to have been able to help the NS save money by reviewing procurement.  Last year we helped the NHS save £140,000 - annually recurring. We specialise in reviewing clinical nutrition spending.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nutritionandwellbeing.co.uk/2011/01/04/nhs-wastes-millions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of regulatory framework for Public Health professionals</title>
		<link>http://www.nutritionandwellbeing.co.uk/2010/12/01/review-of-regulatory-framework-for-public-health-professionals/</link>
		<comments>http://www.nutritionandwellbeing.co.uk/2010/12/01/review-of-regulatory-framework-for-public-health-professionals/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 16:23:01 +0000</pubDate>
		<dc:creator>Sue_Lloyd</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nutritionandwellbeing.co.uk/?p=1531</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Yesterday the public health white paper was published, alongside it the review of the regulatory framework for public health professionals was published. Sue Lloyd was part of the regulatory review team, if you are interested in the outcome of the review you can read it here</p>
<p> <a href="http://www.nutritionandwellbeing.co.uk/wp-content/uploads/Review-of-regulatory-framework-of-Public-Health-Professionals.pdf"> Review of the regulatory framework for public health professionals</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nutritionandwellbeing.co.uk/2010/12/01/review-of-regulatory-framework-for-public-health-professionals/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fast food &#8211; interesting USA research on corporate government advisors</title>
		<link>http://www.nutritionandwellbeing.co.uk/2010/12/01/fast-food-interesting-usa-research-on-corporate-government-advisors/</link>
		<comments>http://www.nutritionandwellbeing.co.uk/2010/12/01/fast-food-interesting-usa-research-on-corporate-government-advisors/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 15:23:50 +0000</pubDate>
		<dc:creator>Sue_Lloyd</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nutritionandwellbeing.co.uk/?p=1527</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>A controversial government programme which gives fast-food chains influence over healthy eating policies has come under severe criticism after US research revealed the extent of &#8220;relentless marketing&#8221; of unhealthy food and drinks to children. A report by the authoritative Yale Rudd Center for Food Policy and Obesity found companies such as McDonald&#8217;s, Pizza Hut and Burger King spent more than $4bn advertising predominantly unhealthy fast foods in 2009.</p>
<p><strong>For the full article: </strong><a href="http://ind.pn/eYoZ0B">http://ind.pn/eYoZ0B</a></p>
<p>Source: National Health Forum- enews</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nutritionandwellbeing.co.uk/2010/12/01/fast-food-interesting-usa-research-on-corporate-government-advisors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Lives, Healthy People: our strategy for public health in England</title>
		<link>http://www.nutritionandwellbeing.co.uk/2010/11/30/healthy-lives-healthy-people-our-strategy-for-public-health-in-england/</link>
		<comments>http://www.nutritionandwellbeing.co.uk/2010/11/30/healthy-lives-healthy-people-our-strategy-for-public-health-in-england/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 16:28:08 +0000</pubDate>
		<dc:creator>Sue_Lloyd</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nutritionandwellbeing.co.uk/?p=1522</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>The public health white paper was published today. Of course the media have been building up to the publication for a few days so there weren&#8217;t too many surprises. I was pelased to see a continued focus on the importance of a healthy lifestyle including managing obesity. It was particularly encourging to read that the NCMP will stay in place and there will be a focus on managing weight during pregnancy. If you want to read more you can access the white paper</p>
<p><a href="http://www.nutritionandwellbeing.co.uk/wp-content/uploads/Healthy-lives-heathy-people.pdf">Healthy Lives, Healthy People</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nutritionandwellbeing.co.uk/2010/11/30/healthy-lives-healthy-people-our-strategy-for-public-health-in-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunlight Robbery: Vitamin D</title>
		<link>http://www.nutritionandwellbeing.co.uk/2010/11/26/sunlight-robbery-vitamin-d/</link>
		<comments>http://www.nutritionandwellbeing.co.uk/2010/11/26/sunlight-robbery-vitamin-d/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 12:33:18 +0000</pubDate>
		<dc:creator>Sue_Lloyd</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nutritionandwellbeing.co.uk/?p=1511</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Oliver Gillie&#8217;s fasinating lecture on Vitamin D is now available on the <a href="http://www.cwt.org.uk/lectures.html" target="_self">Caroline Walker Trust website</a>. Dr Gillie summaries that people only obtain around 5% of the Vitamin D that they need for optimum health from their diet, and that even a diet with enriched sources can only provide around 10% of the optimum level. The list of potential consequences is formidable, and with evidence increasing of the need to review Vitamin D requirements this lecture makes compelling reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nutritionandwellbeing.co.uk/2010/11/26/sunlight-robbery-vitamin-d/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Does labelling on menus mean that people use this information?</title>
		<link>http://www.nutritionandwellbeing.co.uk/2010/11/18/does-labelling-on-menus-mean-that-people-use-this-information/</link>
		<comments>http://www.nutritionandwellbeing.co.uk/2010/11/18/does-labelling-on-menus-mean-that-people-use-this-information/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 23:17:34 +0000</pubDate>
		<dc:creator>Sue_Lloyd</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nutritionandwellbeing.co.uk/?p=1482</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>In an paper in the American Journal of Public Health the authors assessed consumer awareness of menu calorie information at fast-food chains after the introduction of New York City&#8217;s health code regulation requiring these chains to display food-item calories on menus and menu boards. Posting calorie information on menu boards increases the number of people who see and use this information. Since enforcement of New York&#8217;s calorie labeling regulation began, approximately 1 million New York adults have seen calorie information each day.</p>
<p><strong>See article abstract: </strong><a href="http://bit.ly/bQmZpp">http://bit.ly/bQmZpp</a> <strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nutritionandwellbeing.co.uk/2010/11/18/does-labelling-on-menus-mean-that-people-use-this-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.748 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-19 13:41:32 -->

